MDR-10-5 | 85 ~ 264VAC | 5V | 10W | 2A | -20 ~ +70 | ||
MDR-10-12 | 85 ~ 264VAC | 12V | 10W | 0.84A | -20 ~ +70 | ||
MDR-10-15 | 85 ~ 264VAC | 15V | 10W | 0.67A | -20 ~ +70 | ||
MDR-10-24 | 85 ~ 264VAC | 24V | 10W | 0.42A | -20 ~ +70 | ||
MDR-20-5 | 85 ~ 264VAC | 5V | 15W | 3A | -20 ~ +70 | ||
MDR-20-12 | 85 ~ 264VAC | 12V | 20W | 1.67A | -20 ~ +70 | ||
MDR-20-15 | 85 ~ 264VAC | 15V | 20W | 1.34A | -20 ~ +70 | ||
MDR-20-24 | 85 ~ 264VAC | 24V | 24W | 1A | -20 ~ +70 | ||
MDR-40-5 | 85 ~ 264VAC | 5V | 30W | 6A | -20 ~ +70 | ||
MDR-40-12 | 85 ~ 264VAC | 12V | 40W | 3.33A | -20 ~ +70 | ||
MDR-40-24 | 85 ~ 264VAC | 24V | 40.8W | 1.7A | -20 ~ +70 | ||
MDR-40-48 | 85 ~ 264VAC | 48V | 39.8W | 0.83A | -20 ~ +70 | ||
MDR-60-5 | 85 ~ 264VAC | 5V | 50W | 10A | -20 ~ +70 | ||
MDR-60-12 | 85 ~ 264VAC | 12V | 60W | 5A | -20 ~ +70 | ||
MDR-60-24 | 85 ~ 264VAC | 24V | 60W | 2.5A | -20 ~ +70 | ||
MDR-60-48 | 85 ~ 264VAC | 48V | 60W | 1.25A | -20 ~ +70 | ||
MDR-100-12 | 85 ~ 264VAC | 12V | 90W | 7.5A | -10 ~ +60 | ||
MDR-100-24 | 85 ~ 264VAC | 24V | 96W | 4A | -10 ~ +60 | ||
MDR-100-48 | 85 ~ 264VAC | 48V | 96W | 2A | -10 ~ +60 | ||
DR-15-5 | 85 ~ 264VAC | 5V | 12W | 2.4A | -20 ~ +60 | ||
DR-15-12 | 85 ~ 264VAC | 12V | 15W | 1.25A | -20 ~ +60 | ||
DR-15-15 | 85 ~ 264VAC | 15V | 15W | 1A | -20 ~ +60 | ||
DR-15-24 | 85 ~ 264VAC | 24V | 15.2W | 0.63A | -20 ~ +60 | ||
DR-30-5 | 85 ~ 264VAC | 5V | 15W | 3A | -20 ~ +60 | ||
DR-30-12 | 85 ~ 264VAC | 12V | 24W | 2A | -20 ~ +60 | ||
DR-30-15 | 85 ~ 264VAC | 15V | 30W | 2A | -20 ~ +60 | ||
DR-30-24 | 85 ~ 264VAC | 24V | 36W | 1.5A | -20 ~ +60 | ||
DR-60-5 | 88 ~ 264VAC | 5V | 32.5W | 6.5A | -20 ~ +60 | ||
DR-60-12 | 88 ~ 264VAC | 12V | 54W | 4.5A | -20 ~ +60 | ||
DR-60-15 | 88 ~ 264VAC | 15V | 60W | 4A | -20 ~ +60 | ||
DR-60-24 | 88 ~ 264VAC | 24V | 60W | 2.5A | -20 ~ +60 | ||
DR-100-12 | 88 ~ 264VAC | 12V | 90W | 7.5A | -20 ~ +60 | ||
DR-100-15 | 88 ~ 264VAC | 15V | 97.5W | 6.5A | -20 ~ +60 | ||
DR-100-24 | 88 ~ 264VAC | 24V | 100.8W | 4.2A | -20 ~ +60 | ||
DR-4505 | 85 ~ 264VAC | 5V | 25W | 5A | -10 ~ +50 | ||
DR-4512 | 85 ~ 264VAC | 12V | 42W | 3.5A | -10 ~ +50 | ||
DR-4515 | 85 ~ 264VAC | 15V | 42W | 2.8A | -10 ~ +50 | ||
DR-4524 | 85 ~ 264VAC | 24V | 48W | 2A | -10 ~ +50 | ||
DR-75-12 | 85 ~ 264VAC | 12V | 76W | 6.3A | -10 ~ +60 | ||
DR-75-24 | 85 ~ 264VAC | 24V | 76.8W | 3.2A | -10 ~ +60 | ||
DR-75-48 | 85 ~ 264VAC | 48V | 76.8W | 1.6A | -10 ~ +60 | ||
DR-120-12 | 88 ~ 132VAC/ 176 ~ 264VAC | 12V | 120W | 10A | -10 ~ +60 | ||
DR-120-24 | 88 ~ 132VAC/ 176 ~ 264VAC | 24V | 120W | 5A | -10 ~ +60 | ||
DR-120-48 | 88 ~ 132VAC/ 176 ~ 264VAC | 48V | 120W | 2.5A | -10 ~ +60 | ||
DRP-240-24 | 85 ~ 264VAC | 24V | 240W | 10A | -10 ~ +70 | ||
DRP-240-48 | 85 ~ 264VAC | 48V | 240W | 5A | -10 ~ +70 | ||
DRP-480-24 | 180 ~ 264VA | 24V | 480W | 20A | -20 ~ +70 | ||
DRP-480-48 | 180 ~ 264VA | 48V | 480W | 10A | -20 ~ +70 | ||
DRP-480S-24 | 90 ~ 132VAC/ 180 ~ 264VAC | 24V | 480W | 20A | -20 ~ +70 | ||
DRP-480S-48 | 90 ~ 132VAC/ 180 ~ 264VAC | 48V | 480W | 10A | -20 ~ +70 | ||
DRH-120-24 | 3-Phase 340 ~ 550VAC | 24V | 120W | 5A | -20 ~ +60 | ||
DRH-120-48 | 3-Phase 340 ~ 550VAC | 48V | 120W | 2.5A | -20 ~ +60 | ||
DRT-240-24 | 3-Phase 340 ~ 550VAC | 24V | 240W | 10A | -20 ~ +70 | ||
DRT-240-48 | 3-Phase 340 ~ 550VAC | 48V | 240W | 5A | -20 ~ +70 | ||
DRT-480-24 | 3-Phase 340 ~ 550VAC | 24V | 480W | 20A | -20 ~ +70 | ||
DRT-480-48 | 3-Phase 340 ~ 550VAC | 48V | 480W | 10A | -20 ~ +70 | ||
DRT-960-24 | 3-Phase 340 ~ 550VAC | 24V | 960W | 40A | -20 ~ +60 | ||
DRT-960-48 | 3-Phase 340 ~ 550VAC | 48V | 960W | 20A | -20 ~ +60 | ||
SDR-240-24 | 88 ~ 264VAC | 24V | 240W | 10A | -25 ~ +70 | ||
SDR-240-48 | 88 ~ 264VAC | 48V | 240W | 5A | -25 ~ +70 | ||
SDR-480P-24 | 90 ~ 264VAC | 24V | 480W | 20A | -25 ~ +70 | ||
SDR-480P-48 | 90 ~ 264VAC | 48V | 480W | 10A | -25 ~ +70 | ||
WDR-120-12 | 180 ~ 550VAC | 12V | 120W | 10A | -25 ~ +70 | ||
WDR-120-24 | 180 ~ 550VAC | 24V | 120W | 5A | -25 ~ +70 | ||
WDR-120-48 | 180 ~ 550VAC | 48V | 120W | 2.5A | -25 ~ +70 | ||
WDR-240-24 | 180 ~ 550VAC | 24V | 240W | 10A | -30 ~ +70 | ||
WDR-240-48 | 180 ~ 550VAC | 48V | 240W | 5A | -30 ~ +70 | ||
WDR-480-24 | 80 ~ 550VAC | 24V | 480W | 20A | -30 ~ +70 | ||
WDR-480-48 | 80 ~ 550VAC | 48V | 480W | 10A | -30 ~ +70 | ||
DR-RDN20 | 21 ~ 28V | 30V | - | 20A | -20 ~ +70 | ||
DR-UPS40 | DC INPUT / DC BUS 24 ~ 29V | BATTERY INPUT/OUTPUT 21 ~ 29V | - | 40A | -20 ~ +70 |
Укажите номер телефона на который перезвоинть и ваше имя.